23 May 2022
Time | Type | Height |
06:07 | low | 0.52m |
07:15 | high | 0.55m |
09:29 | low | 0.35m |
13:28 | high | 1.2m |
18:05 | low | 0.74m |
20:03 | high | 0.88m |
22:01 | low | 0.72m |
24 May 2022
Time | Type | Height |
01:44 | high | 1.35m |
07:18 | low | 0.56m |
07:58 | high | 0.56m |
10:26 | low | 0.35m |
15:43 | high | 1.19m |
19:14 | low | 0.76m |
20:52 | high | 0.84m |
22:58 | low | 0.67m |
25 May 2022
Time | Type | Height |
03:50 | high | 1.33m |
08:31 | low | 0.52m |
08:46 | high | 0.52m |
11:17 | low | 0.34m |
16:49 | high | 1.31m |
20:23 | low | 0.7m |
21:45 | high | 0.76m |
23:51 | low | 0.6m |
Copyright 2022 © Tides Today. By using this data, you are agreeing to the Terms and Conditions